




Heat pumps Norwian Ecoplus 60 - 160
Couldn't load pickup availability
Pickup available at Lagedi
Usually ready in 5+ daysPairs well with

Heat pumps Norwian Ecoplus 60 - 160
Product Details
Details
Model info
Category | Model | Norwian Ecoplus 60 | Norwian Ecoplus 90 | Norwian Ecoplus 120 | Norwian Ecoplus 160 |
---|---|---|---|---|---|
Heating (A 7/6°C, W30/35°C) | Heating Capacity | 1.5–6.27 kW | 2–9.15 kW | 3–12.2 kW | 4–16.2 kW |
Power Input | 1.36 kW | 1.99 kW | 2.61 kW | 3.50 kW | |
Current | 5.91 A | 8.83 A | 4.41 A | 5.89 A | |
COP | 4.62 | 4.58 | 4.67 | 4.61 | |
SCOP | 4.71 | 4.89 | 4.77 | 4.77 | |
Heating (A 7/6°C, W47/55°C) | Heating Capacity | 6.06 kW | 9.12 kW | 12.20 kW | 16.17 kW |
Power Input | 2.03 kW | 3.07 kW | 4.03 kW | 5.30 kW | |
COP | 2.99 | 2.97 | 3.03 | 3.05 | |
SCOP | 3.71 | 3.72 | 3.73 | 3.75 | |
Heating (A 7/6°C, W40/45°C) | Heating Capacity | 6.12 kW | 9.08 kW | 12.03 kW | 16.03 kW |
Power Input | 1.71 kW | 2.51 kW | 3.30 kW | 4.98 kW | |
COP | 3.58 | 3.62 | 3.65 | 3.22 | |
Cooling (A 35/24°C, W23/18°C) | Cooling Capacity | 6.3 kW | 9.02 kW | 11.30 kW | 15.20 kW |
Power Input | 1.62 kW | 2.33 kW | 2.91 kW | 3.98 kW | |
EER | 3.88 | 3.87 | 3.88 | 3.82 | |
Cooling (A 35/24°C, W12/7°C) | Cooling Capacity | 6.2 kW | 8.60 kW | 10.60 kW | 15.05 kW |
Power Input | 2.10 kW | 2.92 kW | 3.58 kW | 5.26 kW | |
EER | 2.95 | 2.95 | 2.96 | 2.86 | |
General Specifications | Rated Water Flow (m³/h) | 1.1 m³/h | 1.6 m³/h | 2.08 m³/h | 2.8 m³/h |
Rated Voltage (Frequency) | 220V–240V (50Hz) | 220V–240V (50Hz) | 380V–415V (50Hz) | 380V–415V (50Hz) | |
Max Input Power | 2.20 kW | 3.50 kW | 4.70 kW | 6.50 kW | |
Compressor Brand/Type | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | |
Circulation Pump | Grundfos | Grundfos | Grundfos | Grundfos | |
Circulation Pump Model | UPM4 K 15-75 130 | UPM4 K 15-75 130 | UPM4 K 25-90130 | UPM4 K 25-90130 | |
Plate Heat Exchanger | Danfoss | Danfoss | Danfoss | Danfoss | |
E-heater | 3 kW (single phase) | 3 kW (single phase) | 6 kW (three phase) | 6 kW (three phase) | |
Expansion Vessel | 5 ltr | 5 ltr | 5 ltr | 5 ltr | |
Refrigerant (Type) | R290 (propane) | R290 (propane) | R290 (propane) | R290 (propane) | |
Refrigerant Charge | 0.55 kg | 0.75 kg | 1.4 kg | 1.7 kg | |
CO2 Equivalent (t) | 0.0016 t | 0.0023 t | 0.0043 t | 0.0051 t | |
Defrosting | 4-way valve | 4-way valve | 4-way valve | 4-way valve | |
Waterproof Grade | IPX4 | IPX4 | IPX4 | IPX4 |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.