



Kamen WG-DM
Couldn't load pickup availability
Pickup available at Lagedi
Usually ready in 5+ daysPairs well with

Kamen WG-DM
Product Details
Details
Model info
| Technical data of boilers KAMEN WG DM | 60 kW | 70 kW | 80 kW | 90 kW | 100 kW | 125 kW | 150 kW | 175 kW | 200 kW | 250 kW | 300 kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | 60 kW | 70 kW | 80 kW | 90 kW | 100 kW | 125 kW | 150 kW | 175 kW | 200 kW | 250 kW | 300 kW |
| Heat exchanger area (m2) | 5.9 | 6.9 | 7.8 | 8.8 | 9.7 | 12.2 | 14.5 | 17.0 | 19.0 | 24.0 | 29.0 |
| Boiler width (A) (mm) | 720 | 810 | 910 | 910 | 950 | 1000 | 1050 | 1100 | 1100 | 1200 | 1350 |
| Door width (A1) (mm) | 450 | 450 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 700 | 700 |
| Furnace width (A2) (mm) | 520 | 610 | 710 | 710 | 740 | 790 | 840 | 890 | 890 | 990 | 1140 |
| Length with door and chimney (B) (mm) | 1250 | 1250 | 1250 | 1300 | 1430 | 1530 | 1630 | 1780 | 1780 | 1930 | 2080 |
| Boiler length (B1) (mm) | 920 | 920 | 920 | 970 | 1050 | 1150 | 1250 | 1400 | 1400 | 1550 | 1700 |
| Furnace length (B2) (mm) | 750 | 750 | 750 | 800 | 870 | 970 | 1070 | 1220 | 1220 | 1360 | 1510 |
| Height (H) (mm) | 1680 | 1680 | 1680 | 1760 | 1860 | 1860 | 2020 | 2020 | 2200 | 2200 | 2200 |
| Height to the center of the chimney (H1) (mm) | 1400 | 1400 | 1400 | 1480 | 1600 | 1600 | 1780 | 1780 | 1910 | 1910 | 1910 |
| Return pipe height (H2) (mm) | 330 | 330 | 330 | 330 | 330 | 330 | 360 | 360 | 360 | 360 | 360 |
| Feed pipe height (H3) (mm) | 1760 | 1760 | 1760 | 1840 | 1940 | 1940 | 2100 | 2100 | 2280 | 2280 | 2280 |
| Door height (H4) (mm) | 250 | 250 | 250 | 250 | 320 | 320 | 320 | 320 | 400 | 400 | 400 |
| Furnace height (H5) (mm) | 450 | 450 | 450 | 520 | 520 | 520 | 690 | 690 | 690 | 690 | 690 |
| Chimney diameter (mm) | Ø 230 | Ø 250 | Ø 250 | Ø 280 | Ø 280 | Ø 300 | Ø 300 | Ø 300 | Ø 300 | Ø 300 | Ø 350 |
| Fuel capacity (kg) | 140 | 170 | 200 | 240 | 270 | 320 | 470 | 570 | 570 | 700 | 890 |
| Boiler weight (kg) | 650 | 760 | 870 | 1000 | 1170 | 1350 | 1550 | 1850 | 2150 | 2700 | 3200 |
| Water content in the boiler (dm3) | 190 | 230 | 270 | 310 | 360 | 450 | 550 | 650 | 750 | 1000 | 1250 |
| Boiler efficiency (%) | 82-84 | 82-84 | 82-84 | 82-84 | 82-84 | 82-84 | 82-84 | 82-84 | 82-84 | 82-84 | 82-84 |
| Max working pressure (bar) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Water temperature (min./max.) | 55/90 °C | 55/90 °C | 55/90 °C | 55/90 °C | 55/90 °C | 55/90 °C | 55/90 °C | 55/90 °C | 55/90 °C | 55/90 °C | 55/90 °C |
| Chimney draft (Pa) | 35 | 35 | 35 | 35 | 35 | 35 | 37 | 37 | 39 | 39 | 42 |
| Minimum chimney height (m) | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 15 |
| Minimum chimney diameter (mm) | Ø 280 | Ø 280 | Ø 280 | Ø 280 | Ø 330 | Ø 330 | Ø 330 | Ø 330 | Ø 330 | Ø 330 | Ø 380 |
| Minimum chimney diameter (cm x cm) | 26 × 26 | 126 × 26 | 26 × 26 | 26 × 26 | 31 × 31 | 26 × 26 | 126 × 26 | 26 × 26 | 26 × 26 | 31 × 31 | 36 × 36 |
| Heated area (m2) | 500-600 | 600-700 | 700-800 | 800-900 | 900-1000 | 1000-1250 | 1250-1500 | 1500-1750 | 1750-2000 | 2000-2500 | 2500-3000 |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.

Heating Systems
PUR & PIR isolation
Handyman
Poured floor coverings