


Kamen Pellet Plus
Couldn't load pickup availability
Pickup available at Lagedi
Usually ready in 5+ daysPairs well with

Kamen Pellet Plus
Product Details
Details
Model info
| Kamen PELLET PLUS | 60 kW | 70 kW | 70 kW | 90 kW | 100 kW | 125 kW | 150 kW | |
|---|---|---|---|---|---|---|---|---|
| Power | kW | 60 kW | 70 kW | 70 kW | 90 kW | 100 kW | 125 kW | 150 kW |
| Heated surface | m2 | 5.9 | 6.9 | 7.8 | 8.8 | 9.7 | 12.2 | 14.5 |
| Max Width (A2) | mm | 1650 | 1650 | 1850 | 1850 | 1890 | 1940 | 200 |
| Boiler width (A1) | mm | 720 | 810 | 910 | 910 | 950 | 1000 | 1050 |
| Hopper width | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Maximum depth (B) | mm | 1750 | 1750 | 1750 | 1800 | 1900 | 2100 | 2200 |
| Depth (B1) | mm | 1250 | 1250 | 1250 | 1300 | 1430 | 1530 | 1630 |
| Chimney length (B2) | mm | 150 | 150 | 150 | 150 | 200 | 200 | 200 |
| Maximum height (H) * | mm | 1760 | 1760 | 1760 | 1840 | 1940 | 1940 | 2100 |
| Boiler height (H1) * | mm | 1680 | 1680 | 1680 | 1760 | 1860 | 1860 | 2020 |
| Hopper height | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Water supply head (H2) * | mm | 1760 | 1760 | 1760 | 1840 | 1940 | 1940 | 2100 |
| Height to chimney (H3) * | mm | 1400 | 1400 | 1400 | 1480 | 1600 | 1600 | 1780 |
| Chimney diameter (ØD) | mm | Ø 230 | Ø 250 | Ø 250 | Ø 250 | Ø 300 | Ø300 | Ø300 |
| Return water height (H4) * | mm | 330 | 330 | 330 | 330 | 330 | 330 | 360 |
| Fireplace height (M) | mm | 450 | 450 | 450 | 520 | 520 | 520 | 690 |
| Fireplace depth (L) | mm | 750 | 750 | 750 | 800 | 870 | 970 | 1070 |
| Furnace width (K) | mm | 520 | 610 | 710 | 710 | 740 | 790 | 840 |
| Door width (N) | mm | 450 | 450 | 500 | 500 | 600 | 600 | 600 |
| Door height (O) | mm | 250 | 250 | 250 | 250 | 320 | 320 | 320 |
| Firebox capacity | Ltr / kg | 600/450 | 600/450 | 600/450 | 600/450 | 600/450 | 600/450 | 600/450 |
| Boiler weight | kg | 710 | 800 | 910 | 1040 | 1210 | 1350 | 1550 |
| The amount of water in the boiler | L | 190 | 230 | 270 | 310 | 360 | 450 | 550 |
| Boiler thermal efficiency | % | 88-90% | ||||||
| Maximum pressure | bar | 1.8 | ||||||
| Boiler water temperature (min./max.) | oC | 55/90 | ||||||
| Source of power | V / Hz | 230/50 | ||||||
| Chimney draft | Pa | 35 | 35 | 35 | 35 | 35 | 35 | 37 |
| Minimum chimney height | m | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
| Minimum parameters of the chimney | (Ømm) (cm×cm) | Ø280 26 × 26 | Ø280 26 × 26 | Ø280 26 × 26 | Ø280 26 × 26 | Ø330 31 × 31 | Ø330 31 × 31 | Ø330 31 × 31 |
| The area of the heated room | m2 | 500-600 | 600-700 | 700-800 | 800-900 | 900-100 | 1000-1250 | 1250-1500 |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
-
Information
Share contact information, store details, and brand content with your customers.

Heating Systems
PUR & PIR isolation
Handyman
Poured floor coverings